Share This Product
1000BASE-T, 10GBASE-T Copper Small Form Pluggable SFP Transceivers are based on the SFP Multi Source Agreement (MSA), compatible with the 10Gbase-T / 5Gbase-T / 2.5Gbase-T / 1000base-T standards as specified in IEEE Std 802.3. suitable for Ethernet, Distributed multi-processing, High speed I/O for file server or high-end workstation. Fiberroad for Cisco SFP-10G-T-S Compatible, 10GBASE-T SFP+ Copper RJ-45 30m Transceiver Module (Standard)
| PART NUMBER Product Name | |||||||
|---|---|---|---|---|---|---|---|
| 10G Copper SFP, 30M | |||||||
| 10G Copper SFP, 100M | |||||||
| Absolute Maximum Ratings | |||||||
| PARAMETER | SYMBOL | MIN | MAX | UNITS | NOTE | ||
| Storage Temperature | Ts | -45 | 90 | ℃ | |||
| Storage Humidity | Hs | 5 | 95 | % | |||
| Recommended Operating Conditions | |||||||
| PARAMETER | SYMBOL | MIN | MAX | UNITS | NOTE | ||
| Operating Temperature | T | 0 | 70 | ℃ | Case Temperature -40~85℃ | ||
| Operating Humidity | Ho | 10 | 85 | % | |||
| Supply Voltage | Vcc | 3.135 | 3.465 | V | Typ. 3.3V | ||
| Surge Current | Isurge | 30 | mA | Hot Plug | |||
| Cable Length Operating Conditions | |||||||
| PARAMETER | SYMBOL | MIN | TYP. | MAX | UNITS | NOTE | |
| 10Gbps @30M Cat7 | I | 850 | 920 | mA | |||
| 10Gbps @100M Cat7 | I | 850 | 920 | mA | |||
 
                                     
                                     
                                     
                                     
                                     
                                     
                         
                        