Share This Product

4-Port High-Power PoE+ Injector
A 4-port PoE injector is an ideal, cost-effective solution for powering and connecting the essential networked devices in small to mid-sized offices and retail stores. It effortlessly eliminates the need for expensive electrical work by allowing you to place equipment in optimal locations, even where power outlets are scarce.
4-Port PoE+ Injector with Internal Power Adapter
You only have one power cord to manage (from the poe injector to the power devices), instead of a power cord plus a large brick. This makes your network cabinet, shelf, or installation area much tidier. If a device loses power, you know the single injector unit is the place to look. With an external brick setup, you have to check the injector, the brick, and the cable between them.


All-in-One 4-Port PoE Injector: Power and Connect from a Single Box
Instead of hunting for four different power outlets and managing four separate injectors, you have a single, centralised power hub. This makes it easy to power cycle devices if needed and keeps all your power connections in one accessible location.Ensuring stable performance for all connected devices like IP cameras, access points, and VoIP phones
| Hardware Specifications | |||
| Product | FR-IPS2008I-4PG-A-90 | ||
| Port | 4×10/100/1000BASE-T RJ45 (Data In)
4×10/100/1000BASE-T RJ45(PoE Out) |
||
| Fiber Ports | \ | ||
| Enclosure | IP30 meta case | ||
| Installation | Desktop or Wall Mount | ||
| Dimension | 140 x 110 x 40mm | ||
| Weight | 600g(Bare weight), 850g(With package) | ||
| Layer 2 Features | |||
| Switch Architecture | Store-and-Forward | ||
| Forward Rate | Non-blocking full wire-speed forwarding rate | ||
| MAX. Packet Length | 9K bytes | ||
| Flow Control | IEEE 802.3x pause frame for full duplex, Back pressure for half duplex | ||
| Power Supply and PoE | |||
| Power Input | 1 | ||
| Power Connector | C14 Terminal | ||
| Power Input | AC 100-240V, 50-60Hz, Internal AC-to-DC adapter | ||
| PoE Ports | Out 1 to 4 IEEE802.3 af/at | ||
| PoE Power Supply Type | End-span | ||
| Power Supply Pin | 1/2(+), 3/6(-) | ||
| Max Power Per Port | 30W | ||
| PoE Power Budget | 90W | ||
| Environmental | |||
| Operating Temperature | 0℃ to +50℃ (-40 to 167 ℉) | ||
| Storage Temperature | -40℃ to +85℃ (-40 to 185 ℉) | ||
| Operating Humidity | 5%~90% (non-condensing) | ||
| Heat Dissipation | 322 BTU/h (with 120W PoE load) | ||
| Cooling | Passive Cooling | ||
| MTBF | 100,000 Hours | ||
| LED Indicators | |||
| PWR | ON: Power is being supplied ,OFF: Power is not being supplied | ||
| PoE 1-4 | ON: Connected PD Load, OFF: No Connected PD Load | ||
| Package Contents | |||
| Device | 1 x PoE Injector | ||
| Accessories | 1 x Region Power Cord | ||
| Documentation | 1 x Quick Installation Guide
1 x Warranty Card |
||