Share This Product
High Port Density &
Advanced Network Management
48 Port Managed PoE+ switch delivers high-performance networking with 48 auto-negotiating 10/100/1000 Mbps PoE+ ports, ensuring reliable, high-speed connectivity for bandwidth-intensive applications. Featuring advanced Layer 2/3 management—including VLANs, QoS, ACLs, and IGMP snooping—it enables granular network control, robust security, and optimised traffic prioritisation for efficient operations.

48 Port Managed Gigabit PoE+ Switch with 6x10G SFP+

48×1 Gb
Ethernet Port

6×10 Gb
SFP+ Port

216 Gbps
Switching Capacity

16 Mbits
Packet Buffer

Layer 2
Network Management
48-Port PoE Switch with IEEE 802.3af/at standard– Power Multiple Devices

800W
PoE Power Budget
30W
Per PoE+ Port
802.3af/at
PoE and Non-PoE Devices
48-Port PoE Switch with Robust Security Policy for Comprehensive Network Threat Protection
Modern networks require high-performance switching, combined with advanced security, to combat evolving cyber threats. A 48-port Power over Ethernet (PoE) switch with a strong security policy ensures reliable connectivity while safeguarding against unauthorised access, Denial-of-Service (DoS) attacks, data breaches, and other network vulnerabilities.

Access Control List (ACL) to filter and control traffic based on predefined rules.

SSH to secure remote access, encrypted communication, and secure file transfers.

AAA to control access to network resources, enforce security policies, and track user activities.
Hardware Specifications | ||
Product | FR-5M4648 | FR-5M4648P |
Copper Ports | 48×10/100/1000BASE-T RJ45 Auto-MDI/MDI-X (Port 1-48) | |
Fiber Ports | 6×1/10G SFP+ Slots(Port 49-54) | |
Console | 1x RJ45-to-RS232 Serial Port(115200) | |
RAM | 512Mbyte | |
FLASH | 16MByte | |
Reset Button | <5 sec: System Reboot; >10 sec: Factory Default | |
Surge Protection | ±6kV DC, ±4kV RJ45 | ±6kV DC, ±6kV RJ45 |
Enclosure | IP30 Metal | |
Installation | 19inch Rack Mount or Desktop | |
Dimension | 440mm*250mm*45mm | |
Switching | ||
Switch Architecture | Store-and-Forward | |
Switch Fabric | 216Gbps/non-blocking | |
Forwarding Rate | 160.7Mpps(64-byte packet size) | |
Packet Buffer Size | 16 Mbits | |
Maximum Packet Length | 12K bytes | |
MAC Address Table | 32K entries, automatic source address learning and aging | |
Flow Control | IEEE 802.3x pause frame for full duplex, Back pressure for half duplex | |
Power Supply & Power over Ethernet | ||
Power Input | 1 | |
Input Voltage | AC 100-240V, 50/60Hz 0.15A | |
Power Consumption | 40 Watts Max (without PoE Load), 850 Watts Max (with PoE Load) | |
PoE Ports | \ | Port 1 to 48 IEEE802.3 af/at |
PoE Power Supply Type | \ | End-span |
Power Supply Pin | \ | 1/2(+), 3/6(-) |
Max Power Per Port | \ | 30W |
PoE Power Budget | \ | 800W (Default) |
Environmental | ||
Operating Temperature | 0 ℃ to 50 ℃ | |
Storage Temperature | -20℃ to 70℃ | |
Operating Humidity | 5%~90% (non-condensing) | |
MTBF | 113,368 hours (Non-PoE Models) 108,182 hours (PoE Models) @MIL-HDBK-217F GB | |
Heat Dissipation | 205 BTU/h (non-PoE mode)
3139 BTU/h (with Max PoE load) |
|
Cooling | 2xCooling Fans | |
Noise Level | 74 dBA (PoE Models) |