Share This Product
Power and Connect: Single PoE++ Input for Two Gigabit Industrial Devices
The FR-IPM2003MIT series is a robust industrial PoE extender engineered to overcome the 100-meter limitation of standard Ethernet, effectively doubling the transmission distance to 200 meters. It offers exceptional installation flexibility by accepting power from either a PoE+ switch or a standard 36V DC source. Furthermore, its integrated 5-24V DC output enables it to directly power auxiliary devices like sensors or cameras at the remote end. This combination of extended reach, dual power options, and auxiliary power capability makes the FR-IPM2003MIT an all-in-one solution for demanding, long-range industrial network deployments.

| Hardware Specifications | |||
| Product | FR-IPM2003MIT-2GE-DP | ||
| Copper Ports | 3×10/100/1000BASE-T RJ45 Auto-MDI/MDI-X (TP1-2 and PoE IN), Auto-Negotiation | ||
| Fiber Ports | / | ||
| Enclosure | IP40 aluminum case | ||
| Installation | DIN-Rail and Wall-mount | ||
| Dimension | 95mm x 70mm x 30mm (L x W x H) | ||
| Weight | 250g(Bare weight) | ||
| Network Cable | 10/100/1000BASE-T:
2-pair UTP Cat. 3, 4, 5, 5e, 6 (maximum 100 meters) EIA/ TIA-568 100-ohm STP (maximum 100 meters) |
||
| Power Supply and PoE | |||
| Power Input | PD Port/DC Terminal | PoE Input(TP2), IEEE802.3 at/bt or 2-contact terminal block | |
| Input Voltage | PoE Input: DC48-57V or DC Input: DC36V(Option) | ||
| DC Power Output | Connector | 1 removable 2-contact terminal blocks | |
| Output Voltage | 5-24VDC | ||
| Power Consumption | 5 Watts Max (without PoE load) | ||
| PoE Ports | / | ||
| PoE Power Supply Type | / | ||
| Power Supply Pin | / | ||
| Max Power Per Port | / | ||
| Total Power Budget | 30W Maximum
(Depending on power input) |
||
| Environmental | |
| Operating Temperature | -30℃ to +70℃ (-22 to 158 ℉) |
| Storage Temperature | -40℃ to +85℃ (-40 to 185 ℉) |
| Operating Humidity | 5%~90% (non-condensing) |
| Cooling | Passive Cooling |
| MTBF | >500,000 hours @MIL-HDBK-217F GF 25℃ |
| LED Indicators | |
| PWR | ON: Power is being supplied ,OFF: Power is not being supplied |
| RJ45 Port Green LEDs(L/A) | ON: Port connection is active, Blinking: Data transmitted, OFF: Port connection is not active |
| RJ45 Port Amber LEDs(SPD) | ON: Port is operating at 1000 Mb/s, OFF: Port is operating at 10/100 Mb/s |
| 12V | ON: 12V Output power is being supplied |