Share This Product
Applications
FR-IPS2005SI-1GF3GE-P-60
The Fiberroad Industrial PoE Switch delivers high-power connectivity tailored for modern surveillance systems. Supporting the IEEE 802.3bt 90W Power Input, making it ideal for power-hungry devices such as PTZ cameras and advanced access points. The switch features three 10/100/1000M RJ45 ports with dual DC 5-24V power outputs for flexible device integration, along with one 1000M SFP port for long-distance fiber optic transmission to the surveillance control room. Built for industrial environments, it ensures reliable, continuous operation while simplifying cabling and reducing installation costs.

FR-IPS2005S-1GF3PG-P-60
The Fiberroad Industrial PoE Switch is engineered for robust and flexible surveillance deployments. It features three 10/100/1000M RJ45 ports that support IEEE 802.3af/at standards, providing seamless power and data connectivity to IP cameras and other compatible devices. For demanding high-power equipment, the switch also supports the IEEE 802.3bt standard, delivering up to 90W of power input. A key addition is the 1000M SFP slot, which enables long-distance fiber optic transmission back to the surveillance control room, ensuring reliable data integrity over extended distances. This combination of versatile power options and extended connectivity makes it an ideal, all-in-one solution for industrial-grade security systems.

Hardware Specifications | |||
Product | FR-IPS2005S-1GF3PG-P-60 | FR-IPS2005SI-1GF3GE-P-60 | |
Copper Ports | 4×10/100/1000BASE-T RJ45 Auto-MDI/MDI-X (TP1-3 and PoE IN), Auto-Negotiation | ||
Fiber Ports | 1×100/1000BASE-X SFP Slot | ||
Enclosure | IP40 aluminum case | ||
Installation | DIN-Rail and Wall-mount | ||
Dimension | 95mm x 70mm x 30mm (L x W x H) | ||
Weight | 250g(Bare weight) | ||
Switching | |||
Switch Architecture | Store-and-Forward | ||
Switch Fabric | 10Gbps/non-blocking | ||
Forwarding Rate | 7.44 Mpps(64-byte packet size) | ||
Packet Buffer Size | 512 Kbits | ||
MAX. Packet Length | 9K bytes | ||
MAC AddressTable | 2K entries, automatic source address learning and aging | ||
Power Supply and PoE | |||
Power Input | PD Port | PoE Input(TP4), IEEE802.3 bt 90W | |
Input Voltage | DC48-57V | ||
DC Power Output | Connector | / | 1 removable 4-contact terminal blocks
Pin 1/2 for Power 1, Pin 3/4 for Power 2 |
Output Voltage | / | 5-24VDC (Shared 60W power) | |
Power Consumption | 6 Watts Max (without PoE load) | ||
PoE Ports | Port 1 to 4 IEEE802.3 af/at | / | |
PoE Power Supply Type | End-span | / | |
Power Supply Pin | 1/2(+), 3/6(-) | / | |
Max Power Per Port | 30W | / | |
Total Power Budget | 65W Maximum
(Depending on power input) |